1020 W 81st St S – Haysville, KS 67060
Investment Opportunity
Your Investment: | $72,000.00 |
---|---|
Property After Repair Value (ARV): | $110,000.00 |
Loan-To-Value (LTV) Ratio: | 65.45% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 7% |
Monthly Interest Income: | $420.00 |
Compare the Difference
$72,000.00 Loan @ 7.00% Interest
Comparison: $72,000.00 | Interest | Annual Return |
Harris Funding Group Loan - Interest Only: | 7.00% | $5,040.00 |
JP Morgan Mortgage Backed: | 2.27% | $1,634.40 |
Best Bank CD - *3 yr term: | 1.60% | $1,152.00 |
One Year US Treasury Bill: | 0.68% | $489.60 |
FAQ (Frequently Asked Questions)
New Property Alerts