1059 -1061 N Waco Wichita KS 67203
Investment Opportunity
Your Investment: | $40,000.00 |
---|---|
Property After Repair Value (ARV): | $90,000.00 |
Loan-To-Value (LTV) Ratio: | 44.44% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 7.00% |
Monthly Interest Income: | $233.33 |
Compare the Difference
$40,000.00 Loan @ 7.00% Interest
Comparison: $40,000.00 | Interest | Annual Return |
Harris Funding Group Loan - Interest Only: | 7.00% | $2,800.00 |
JP Morgan Mortgage Backed: | 2.27% | $908.00 |
Best Bank CD - *3 yr term: | 1.60% | $640.00 |
One Year US Treasury Bill: | 0.68% | $272.00 |
FAQ (Frequently Asked Questions)
New Property Alerts