1418 S Lulu Ave Wichita – KS 67211
Investment Opportunity
Your Investment: | $50,000.00 |
---|---|
Property After Repair Value (ARV): | $72,000.00 |
Loan-To-Value (LTV) Ratio: | 69.44% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 7% |
Monthly Interest Income: | $291.67 |
Compare the Difference
$50,000.00 Loan @ 7.00% Interest
Comparison: $50,000.00 | Interest | Annual Return |
Harris Funding Group Loan - Interest Only: | 7.00% | $3,500.00 |
JP Morgan Mortgage Backed: | 2.27% | $1,135.00 |
Best Bank CD - *3 yr term: | 1.60% | $800.00 |
One Year US Treasury Bill: | 0.68% | $340.00 |
FAQ (Frequently Asked Questions)
New Property Alerts