2225 S Broadview St. – Wichita 67218
Investment Opportunity
Your Investment: | $55,250.00 |
---|---|
Property After Repair Value (ARV): | $85,000.00 |
Loan-To-Value (LTV) Ratio: | 65.00% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 7% |
Monthly Interest Income: | $322.29 |
Compare the Difference
$55,250.00 Loan @ 7.00% Interest
Comparison: $55,250.00 | Interest | Annual Return |
Harris Funding Group Loan - Interest Only: | 7.00% | $3,867.50 |
JP Morgan Mortgage Backed: | 2.27% | $1,254.18 |
Best Bank CD - *3 yr term: | 1.60% | $884.00 |
One Year US Treasury Bill: | 0.68% | $375.70 |
FAQ (Frequently Asked Questions)
New Property Alerts