416 S Emporia – El Dorado, KS 67042
Investment Opportunity
Your Investment: | $48,000.00 |
---|---|
Property After Repair Value (ARV): | $75,000.00 |
Loan-To-Value (LTV) Ratio: | 64.00% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 7.00% |
Monthly Interest Income: | $280.00 |
Compare the Difference
$48,000.00 Loan @ 7.00% Interest
Comparison: $48,000.00 | Interest | Annual Return |
Harris Funding Group Loan - Interest Only: | 7.00% | $3,360.00 |
JP Morgan Mortgage Backed: | 2.27% | $1,089.60 |
Best Bank CD - *3 yr term: | 1.60% | $768.00 |
One Year US Treasury Bill: | 0.68% | $326.40 |
FAQ (Frequently Asked Questions)
New Property Alerts