5507 Gramar St – Wichita KS 67218
Investment Opportunity
Your Investment: | $61,000.00 |
---|---|
Property After Repair Value (ARV): | $90,000.00 |
Loan-To-Value (LTV) Ratio: | 67.78% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 7.00% |
Monthly Interest Income: | $355.83 |
Compare the Difference
$61,000.00 Loan @ 7.00% Interest
Comparison: $61,000.00 | Interest | Annual Return |
Harris Funding Group Loan - Interest Only: | 7.00% | $4,270.00 |
JP Morgan Mortgage Backed: | 2.27% | $1,384.70 |
Best Bank CD - *3 yr term: | 1.60% | $976.00 |
One Year US Treasury Bill: | 0.68% | $414.80 |
FAQ (Frequently Asked Questions)
New Property Alerts