8052 S Lulu Ave – Haysville, KS 67060
Investment Opportunity
Your Investment: | $62,000.00 |
---|---|
Property After Repair Value (ARV): | $100,000.00 |
Loan-To-Value (LTV) Ratio: | 62.00% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 7.00% |
Monthly Interest Income: | $361.67 |
Compare the Difference
$62,000.00 Loan @ 7.00% Interest
Comparison: $62,000.00 | Interest | Annual Return |
Harris Funding Group Loan - Interest Only: | 7.00% | $4,340.00 |
JP Morgan Mortgage Backed: | 2.27% | $1,407.40 |
Best Bank CD - *3 yr term: | 1.60% | $992.00 |
One Year US Treasury Bill: | 0.68% | $421.60 |
FAQ (Frequently Asked Questions)
New Property Alerts